2011 Michigan Tournaments
Please click HERE to add your tournament to the list. CLICK ON THE TOURNAMENT NAME FOR MORE INFORMATION ABOUT THE TOURNAMENT (IF AVAILABLE). DATE
| TOURNAMENT | LOCATION | CONTACT | CLASS | Update | May 13-15
| Early Bird | Coldwater | Sean Kelly | Major,A,B,C | Results 5/16/11 | May 20-22
| Coldwater Inv. | Coldwater | JR Summey | C,D,E | Results 5/26/11 | May 27-29
| Riverfront Shootout | Bay City | Eric Brandt | Major,A,B,C | Results 6/6/11 | May 27-29
| Mayan Inv. | Merrill | Jeff Buckley | C,D,E | | May 28-29
| Boyne City | Boyne City | John Bush | D/E | | June 3-5
| White Memorial | Petoskey | Scott Kelly | D/E | Results 6/6/11 | June 3-5
| Compound Early Bird | Marquette | Brandon Croney | D/E | | June 10-12
| Zulski Memorial | Petoskey | Scott Kelly | B/C | Results 6/13/11 | June 10-12
| Island City Classic | Eaton Rapids | Matt Wright | B,C,D,E | | June 17-19
| Rich Plangger Inv. | Benton Harbor | Aaron Davis | B/C | Results 6/21/11 | June 17-19
| Rumble on the River | Cheboygan | Al Antkoviak | D/E | | June 17-19
| Explorers | Midland | Kyle Beane | ISC | Results 6/21/11 | June 17-19
| Explorers (C,D,E) | Midland | David Lach | C,D,E | Results 8/22/11 | June 17-19
| Hall of Fame | Freeport | Mark Martin | C,D,E | Updated: 4/25/11 | June 17-19
| Annual Longshot | Marquette | Kevin Sprowl | D/E | | June 24-26
| Port Huron | Port Huron | Kurt Schieman | ISC | Results 6/27/11 | June 24-26
| State Games | Grand Rapids | Darren Duistermars | C,D,E | Updated: 4/7/11 | July 1-3
| Marquardt Mem. | Petoskey | Scott Kelly | Major,A,B | Results 7/4/11 | July 1-3
| 4th of July | Cheboygan | Al Antkoviak | D/E | | July 8-10
| ASA "A" State | Midland | Jesse Stewart | A | Cancelled | July 8-10 | ASA "B" State | Midland | Jesse Stewart | B | Results 7/11/11 | July 8-10
| ISC 19 & Under | Frankenmuth | Tom Stasik | 19U | | July 8-10
| ISC 23 & Under | Frankenmuth | Tom Stasik | 23U | | July 8-10
| CornFest | Auburn | Vaughn Begick | D/E | | July 8-10
| Cal's Cup | Marquette | Randy Trepanier | D/E | | July 15-17
| Pete Schwab Mem. | Frankenmuth | David Lach | ISC | Results 7/19/11 | July 15-17
| Gold Coast | Ludington | Fred Whitman | B,C,D,E | | July 15-17
| McBain Inv. | McBain | C.J. Westdorp | D,E | | July 22-24 | ASA "C" State | Moline | Ken Ritz | C | Results 7/24/11 | July 22-24
| Klooster Mem. | Charlevoix | Scott Kelly | C,D,E | Results 7/24/11 | July 22-24
| McCabe's | Marquette | Tyler McCabe | D/E | | July 29-31
| Petoskey Inv. | Petoskey | Scott Kelly | D/E | Schedule 7/24/11 | July 29-31
| NAFA State | Battle Creek | Ryan Nichols | NAFA | | July 29-31
| Champion Glass | Marquette | Bryan Masuga | D/E | | Aug. 5-7
| Smogoleski/Strzynski | Ludington | Fred Whitman | D/E | | Aug. 12-14 | ASA "D" State | Bay City | Tom Walsh | D | Results 8/22/11 | Aug. 12-14 | ASA "E" State | Moline | Ken Ritz | E | Results 8/22/11 |
*** Click HERE for the 2010 Tournament Listing
Michigan Fast PitchMichigan Fast Pitch
|
|